DPA 4088
Prix : 25,00 € H.T. / jour
30  € T.T.C.
30  € T.T.C.
Specifications for d:fine™ 4088 Directional Headset Microphone
Directional characteristics: | Cardioid |
---|---|
Principle of operation: | Pressure gradient |
Cartridge type: | Pre-polarized condenser element with vertical diaphragm |
Frequency range, ± 2 dB: | 100 Hz – 20 kHz (4 – 6 dB soft boost at 15 kHz) |
Sensitivity, nominal, ±3 dB at 1 kHz: | 6 mV/Pa; 44 dB re. 1 V/Pa |
Equivalent noise level, A-weighted: | Typ. 26 dB(A) re. 20 µPa (max. 28 dB(A)) |
Equivalent noise level ITU-R BS.468-4: | Typ. 38 dB (max. 40 dB) |
S/N ratio, re. 1 kHz at 1 Pa (94 dB SPL): | 68 dB (A) |
Total harmonic distortion (THD): | |
Dynamic range: | Typ. 97 dB |
Max. SPL, peak before clipping: | 144 dB |
Output impedance: | 30 – 40 ohm |
Cable drive capability: | Up to 300 m (984 ft) |
Power supply: | For wireless systems: Min. 5 V – max. 50 V through DPA adapter. With DAD6001-BC/DAD6024/DAD4099: 48 V phantom power ±4 V for full performance. |
Connector: | MicroDot |
Color: | Black, brown or beige |
Microphone weight: | 14 g (0.5 oz) incl. cable and MicroDot connector |
Microphone diameter: | 5.5 mm (0.25 in) |
Microphone length: | 11 mm (0.5 in) |
Cable length: | 1.2 m (3.9 ft) |
Cable diameter: | 1.6 mm (0.06 in) |
Polarity: | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
Operating temperature range: | -10 to 45 °C (14 to 113 °F) |
Écrire un avis
Votre nom :Votre avis : Note : Le HTML n’est pas pris en charge !
Évaluation : Mauvais Bon
Saisir le code ci-dessous :
Description
Specifications for d:fine™ 4088 Directional Headset Microphone
Directional characteristics: | Cardioid |
---|---|
Principle of operation: | Pressure gradient |
Cartridge type: | Pre-polarized condenser element with vertical diaphragm |
Frequency range, ± 2 dB: | 100 Hz – 20 kHz (4 – 6 dB soft boost at 15 kHz) |
Sensitivity, nominal, ±3 dB at 1 kHz: | 6 mV/Pa; 44 dB re. 1 V/Pa |
Equivalent noise level, A-weighted: | Typ. 26 dB(A) re. 20 µPa (max. 28 dB(A)) |
Equivalent noise level ITU-R BS.468-4: | Typ. 38 dB (max. 40 dB) |
S/N ratio, re. 1 kHz at 1 Pa (94 dB SPL): | 68 dB (A) |
Total harmonic distortion (THD): | |
Dynamic range: | Typ. 97 dB |
Max. SPL, peak before clipping: | 144 dB |
Output impedance: | 30 – 40 ohm |
Cable drive capability: | Up to 300 m (984 ft) |
Power supply: | For wireless systems: Min. 5 V – max. 50 V through DPA adapter. With DAD6001-BC/DAD6024/DAD4099: 48 V phantom power ±4 V for full performance. |
Connector: | MicroDot |
Color: | Black, brown or beige |
Microphone weight: | 14 g (0.5 oz) incl. cable and MicroDot connector |
Microphone diameter: | 5.5 mm (0.25 in) |
Microphone length: | 11 mm (0.5 in) |
Cable length: | 1.2 m (3.9 ft) |
Cable diameter: | 1.6 mm (0.06 in) |
Polarity: | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
Operating temperature range: | -10 to 45 °C (14 to 113 °F) |
Écrire un avis
Votre nom :Votre avis : Note : Le HTML n’est pas pris en charge !
Évaluation : Mauvais Bon
Saisir le code ci-dessous :
Dernières consultations